
Player StandingsLive
RANKINGS & RESULTS
Live ELO-rated player standings, tournament results, and form guides for all Matrix TT divisions.
3
Registered Players
0
Tournaments This Season
0
Matches Played
0
Days Until July Event
ALL PLAYERS
Live113 playersDemo data — upload results to go liveAH
#2
Andrew Holdstock
Kent
1,000
ELO
NO
DATA
DATA
0W/0L
LH
#1
Luke Holdstock
Kent
1,000
ELO
NO
DATA
DATA
0W/0L
TA
#3
Toks Apata
Kent
1,000
ELO
NO
DATA
DATA
0W/0L
ELO RATING CHART
Top 5 players by ELO rating — hover for details
Elite 1400+Advanced 1200+Skilled 1050+Standard
Rank / PlayerELO / Change
LH
Luke Holdstock
0W – 0L
1,000—
AH
Andrew Holdstock
0W – 0L
1,000—
TA
Toks Apata
0W – 0L
1,000—
4
AR
Amit Rana
0W – 0L
1,000—
5
PW
Peter Worthington
0W – 0L
1,000—
6
TP
Taran Phagura
0W – 0L
1,000—
7
PO
Perry Oliver
0W – 0L
1,000—
8
MG
Mitesh Gurung
0W – 0L
1,000—
9
MB
Michael Barker
0W – 0L
1,000—
10
SD
Scott Dawtry
0W – 0L
1,000—
11
TS
Tommy Selecky
0W – 0L
1,000—
12
PW
Paul Waumsley
0W – 0L
1,000—
13
AP
Andrew Prince
0W – 0L
1,000—
14
RW
Rachel Woollven
0W – 0L
1,000—
15
JM
Jerzi Meyer
0W – 0L
1,000—
16
JR
Joel Rogers
0W – 0L
1,000—
17
NA
Nana Ansah
0W – 0L
1,000—
18
DH
Daniel Howard
0W – 0L
1,000—
19
RP
Rajesh Patel
0W – 0L
1,000—
20
QYC
Q Yat Chan
0W – 0L
1,000—
21
HA
Hurey Ahmetoglu
0W – 0L
1,000—
22
JS
Jake Saxby
0W – 0L
1,000—
23
JL
Johann Le
0W – 0L
1,000—
24
JK
Jozef Krakovsky
0W – 0L
1,000—
25
JG
John Glass
0W – 0L
1,000—
26
AT
Alan Taylor
0W – 0L
1,000—
27
AR
Abdul Raqueeb
0W – 0L
1,000—
28
IE
Isaac Eggington
0W – 0L
1,000—
29
SK
Sammy Kaye
0W – 0L
1,000—
30
GS
George Spillett
0W – 0L
1,000—
31
BS
Brandon Sangchin
0W – 0L
1,000—
32
CT
Carl Thompson
0W – 0L
1,000—
33
JH
Johnny Hill
0W – 0L
1,000—
34
CH
Chen Haotian
0W – 0L
1,000—
35
MA
Mohamed Alkaabi
0W – 0L
1,000—
36
DE
David East
0W – 0L
1,000—
37
NC
Nooruz Chowdhury
0W – 0L
1,000—
38
HU
Hugo Ursell
0W – 0L
1,000—
39
DG
Diccon Gray
0W – 0L
1,000—
40
SA
Slaveyko Arnaudov
0W – 0L
1,000—
41
DN
Delyth North
0W – 0L
1,000—
42
SJ
Sunil Jindal
0W – 0L
1,000—
43
RC
Ryan Cates
0W – 0L
1,000—
44
AS
Arsalan Shah
0W – 0L
1,000—
45
BD
Bodhit DC
0W – 0L
1,000—
46
JB
Jordan Brooker
0W – 0L
1,000—
47
AM
Adrian Moore
0W – 0L
1,000—
48
MB
Martin Ball
0W – 0L
1,000—
49
DH
Donna Hammond
0W – 0L
1,000—
50
UM
Umair Mauthoor
0W – 0L
1,000—
51
SR
Stephen Reeve
0W – 0L
1,000—
52
RA
Rayan Ansari
0W – 0L
1,000—
53
FN
Fabio Nascimento
0W – 0L
1,000—
54
MI
Mario Ioakim
0W – 0L
1,000—
55
SJ
Shane Jarrett
0W – 0L
1,000—
56
BP
Benjamin Palmer-Jones
0W – 0L
1,000—
57
EM
Ed Matthews
0W – 0L
1,000—
58
YA
Yameen Al-Dahiri
0W – 0L
1,000—
59
FU
Freddie Unwin
0W – 0L
1,000—
60
NC
Niall Cameron
0W – 0L
1,000—
61
EA
Emmanuel Asante
0W – 0L
1,000—
62
DW
David Wong
0W – 0L
1,000—
63
AT
Alao Tajudeen
0W – 0L
1,000—
64
OB
Oleh Biletskyi
0W – 0L
1,000—
65
JH
Joseph Hunter
0W – 0L
1,000—
66
FS
Forest Sage
0W – 0L
1,000—
67
EG
Evgeni Genchev
0W – 0L
1,000—
68
DM
Doniyor Makhkamov
0W – 0L
1,000—
69
RR
Rayyan Ramzan
0W – 0L
1,000—
70
AH
Alim Hirji
0W – 0L
1,000—
71
HK
Hassan Kaakour
0W – 0L
1,000—
72
JB
Joshua Bruce
0W – 0L
1,000—
73
JA
Joakim Altin
0W – 0L
1,000—
74
RF
Richard Farthing
0W – 0L
1,000—
75
RF
Ryan Farthing
0W – 0L
1,000—
76
RC
Richard Carden
0W – 0L
1,000—
77
EB
Ethan Braden
0W – 0L
1,000—
78
MA
Maxwell Antrim
0W – 0L
1,000—
79
HL
Harry Law
0W – 0L
1,000—
80
MD
Maxim Dimov
0W – 0L
1,000—
81
ME
Matthew Emery
0W – 0L
1,000—
82
MA
Munib Ahmed
0W – 0L
1,000—
83
AU
Abdullah Ubaidullah
0W – 0L
1,000—
84
SA
Samuel Arnott
0W – 0L
1,000—
85
NO
Niyi Oyelade
0W – 0L
1,000—
86
LK
Lukas Keys
0W – 0L
1,000—
87
MG
Max Gonpot
0W – 0L
1,000—
88
AV
Aarav Verma
0W – 0L
1,000—
89
PL
Paul Livermore
0W – 0L
1,000—
90
KL
Keane Li
0W – 0L
1,000—
91
TTET
Timothy Tian En Thai
0W – 0L
1,000—
92
GB
Gabor Bodnar
0W – 0L
1,000—
93
JY
Jimoh Yussuff
0W – 0L
1,000—
94
RL
Robin Loft
0W – 0L
1,000—
95
EB
Edward Baker
0W – 0L
1,000—
96
DA
David Aluko
0W – 0L
1,000—
97
AK
Abdur Kelani
0W – 0L
1,000—
98
RZ
Radovan Zivkovic
0W – 0L
1,000—
99
JJ
Johnathon Jennings
0W – 0L
1,000—
100
JR
Jack Roberts
0W – 0L
1,000—
101
TC
Tom Clack
0W – 0L
1,000—
102
CM
Colin May
0W – 0L
1,000—
103
KS
Klarash Shaddel
0W – 0L
1,000—
104
MW
Marcus Webb
0W – 0L
1,000—
105
DP
Daniel Park
0W – 0L
1,000—
106
LF
Liam Foster
0W – 0L
1,000—
107
JB
Joe Britnell
0W – 0L
1,000—
108
SH
Sam Hughes
0W – 0L
1,000—
109
RC
Ryan Cole
0W – 0L
1,000—
110
EB
Ethan Brooks
0W – 0L
1,000—
111
ON
Oliver Nash
0W – 0L
1,000—
112
AC
Aiden Cross
0W – 0L
1,000—
113
MT
Mike Thornton
0W – 0L
1,000—
| Rank | Player | Played | W | L | Win % | Form | ELO | Change |
|---|---|---|---|---|---|---|---|---|
1 | LH Luke Holdstock Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
2 | AH Andrew Holdstock Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
3 | TA Toks Apata Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
4 | AR Amit Rana Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
5 | PW | 0 | 0 | 0 | 0% | — | 1,000 | — |
6 | TP Taran Phagura Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
7 | PO Perry Oliver Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
8 | MG Mitesh Gurung Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
9 | MB Michael Barker Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
10 | SD Scott Dawtry Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
11 | TS Tommy Selecky Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
12 | PW Paul Waumsley Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
13 | AP Andrew Prince Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
14 | RW Rachel Woollven Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
15 | JM Jerzi Meyer Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
16 | JR Joel Rogers Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
17 | NA Nana Ansah Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
18 | DH Daniel Howard Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
19 | RP Rajesh Patel Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
20 | QYC Q Yat Chan Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
21 | HA Hurey Ahmetoglu Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
22 | JS Jake Saxby Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
23 | JL Johann Le Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
24 | JK Jozef Krakovsky Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
25 | JG John Glass Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
26 | AT Alan Taylor Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
27 | AR Abdul Raqueeb Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
28 | IE Isaac Eggington Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
29 | SK Sammy Kaye Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
30 | GS George Spillett Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
31 | BS Brandon Sangchin Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
32 | CT Carl Thompson Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
33 | JH Johnny Hill Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
34 | CH Chen Haotian Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
35 | MA Mohamed Alkaabi Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
36 | DE David East Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
37 | NC Nooruz Chowdhury Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
38 | HU Hugo Ursell Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
39 | DG Diccon Gray Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
40 | SA | 0 | 0 | 0 | 0% | — | 1,000 | — |
41 | DN Delyth North Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
42 | SJ Sunil Jindal Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
43 | RC Ryan Cates Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
44 | AS Arsalan Shah Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
45 | BD Bodhit DC Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
46 | JB Jordan Brooker Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
47 | AM Adrian Moore Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
48 | MB Martin Ball Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
49 | DH Donna Hammond Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
50 | UM Umair Mauthoor Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
51 | SR Stephen Reeve Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
52 | RA Rayan Ansari Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
53 | FN Fabio Nascimento Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
54 | MI Mario Ioakim Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
55 | SJ Shane Jarrett Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
56 | BP | 0 | 0 | 0 | 0% | — | 1,000 | — |
57 | EM Ed Matthews Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
58 | YA Yameen Al-Dahiri Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
59 | FU Freddie Unwin Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
60 | NC Niall Cameron Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
61 | EA Emmanuel Asante Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
62 | DW David Wong Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
63 | AT Alao Tajudeen Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
64 | OB Oleh Biletskyi Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
65 | JH Joseph Hunter Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
66 | FS Forest Sage Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
67 | EG Evgeni Genchev Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
68 | DM | 0 | 0 | 0 | 0% | — | 1,000 | — |
69 | RR Rayyan Ramzan Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
70 | AH Alim Hirji Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
71 | HK Hassan Kaakour Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
72 | JB Joshua Bruce Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
73 | JA Joakim Altin Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
74 | RF Richard Farthing Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
75 | RF Ryan Farthing Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
76 | RC Richard Carden Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
77 | EB Ethan Braden Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
78 | MA Maxwell Antrim Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
79 | HL Harry Law Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
80 | MD Maxim Dimov Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
81 | ME Matthew Emery Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
82 | MA Munib Ahmed Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
83 | AU | 0 | 0 | 0 | 0% | — | 1,000 | — |
84 | SA Samuel Arnott Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
85 | NO Niyi Oyelade Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
86 | LK Lukas Keys Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
87 | MG Max Gonpot Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
88 | AV Aarav Verma Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
89 | PL Paul Livermore Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
90 | KL Keane Li Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
91 | TTET | 0 | 0 | 0 | 0% | — | 1,000 | — |
92 | GB Gabor Bodnar Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
93 | JY Jimoh Yussuff Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
94 | RL Robin Loft Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
95 | EB Edward Baker Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
96 | DA David Aluko Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
97 | AK Abdur Kelani Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
98 | RZ Radovan Zivkovic Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
99 | JJ | 0 | 0 | 0 | 0% | — | 1,000 | — |
100 | JR Jack Roberts Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
101 | TC Tom Clack Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
102 | CM Colin May Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
103 | KS Klarash Shaddel Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
104 | MW Marcus Webb Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
105 | DP Daniel Park Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
106 | LF Liam Foster Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
107 | JB Joe Britnell Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
108 | SH Sam Hughes Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
109 | RC Ryan Cole Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
110 | EB Ethan Brooks Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
111 | ON Oliver Nash Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
112 | AC Aiden Cross Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
113 | MT Mike Thornton Kent | 0 | 0 | 0 | 0% | — | 1,000 | — |
ELO Rating System:Starting ELO — 1000 ptsBeat a higher-ranked player — gain up to +30 ptsBeat a lower-ranked player — gain ~5 ptsLose to a lower-ranked player — lose up to -27 ptsK-Factor — 32 (standard competitive)
